Specialized company in manufacturing steel ball & tapered roller for precise ball bearings
HomeProductPrecision Ceramic Ball
A premium steel ball with excellent durability and surface status made from ceramic material. It has a characteristic of non-conductor.
Ceramic Ball Grade | Variation of Ball* Diameter (VDWS) Max.(㎛) | Deviation from Spherical form* (ΔRSW) Max.(㎛) | Surface Roughness* (Ra) Max.(㎛) |
---|---|---|---|
G3 | 0.08 | 0.08 | 0.01 |
G5 | 0.13 | 0.13 | 0.014 |
G10 | 0.25 | 0.25 | 0.02 |
G16 | 0.4 | 0.4 | 0.025 |
G20 | 0.5 | 0.5 | 0.032 |
G24 | 0.6 | 0.6 | 0.04 |
G28 | 0.7 | 0.7 | 0.05 |
G40 | 1 | 1 | 0.06 |
G60 | 1.5 | 1.5 | 0.08 |
G100 | 2.5 | 2.5 | 0.1 |
- In accordance with KS B ISO 3290-2 Rolling bearings – Balls – Part2: Ceramic balls.
- NBG requests for non-standard dimensions and specifications from customers should be ordered separately from each customer's datasheet.
Ball Bearing Parts, Automobile Parts, Home Appliance Parts, Mechanical Rotating Parts, etc.
Ball Bearing
Automobile
Machinery Equipment
Electric Tool
Heavy Equipment
Robot Arm
Semiconductor Vacuum Pump
Electric Automobile